| Arena Name | Address | |
|---|---|---|
| Barbara Ann Scott | ||
| Bell | ||
| Bell Sensplex Matamy Homes | ||
| Bell Sensplex Scotiabank | ||
| Benson Centre - Arena 3 | Cornwall | |
| BTD | ||
| Campus Pad 2 | ||
| Carleton University - Arena A | ||
| Carleton University - Arena B | ||
| Clarkson University | ||
| CUA | Carleton University Ice House A | |
| CUB | Carleton University Ice House B | |
| Fred G Barrett West | ||
| Kanata B | ||
| Legends Pad 2 | ||
| Legends Pad 4 | ||
| McNabb | McNabb Recreation Center | |
| Nepean Sportsplex Arena 2 | ||
| Nepean Sportsplex Arena 3 | ||
| Nepean Sportsplex Hall F | Woodroffe | |
| Orleans Dodge | 1465 Youville Drive | |
| OU1 | Ottawa University 1 | |
| OU2 | Ottawa U Arena 2 | |
| WBA | ||
| WBB |